<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rebuilding a Great Brand Called Baseball</title>
	<atom:link href="http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/</link>
	<description>Marketing and Research Consulting for a Brave New World</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:51:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barry Feldman</title>
		<link>http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/comment-page-1/#comment-1156</link>
		<dc:creator>Barry Feldman</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/#comment-1156</guid>
		<description>..continued..4.Its players are more diverse than ever,but need to regain Afric.-Amer. participation.
5. TV shouldn&#039;t restrict play-by-play to behind pitcher view, but create batter-based or field-box box behind-plate view of the extended, unique playing field; maybe split-screen.
6.Like baseball cards,our father-son thing--hard to re-create this era; maybe on-line cards, cross mkt.tie-ins/discounts,more mktplace. baseballs..</description>
		<content:encoded><![CDATA[<p>..continued..4.Its players are more diverse than ever,but need to regain Afric.-Amer. participation.<br />
5. TV shouldn&#8217;t restrict play-by-play to behind pitcher view, but create batter-based or field-box box behind-plate view of the extended, unique playing field; maybe split-screen.<br />
6.Like baseball cards,our father-son thing&#8211;hard to re-create this era; maybe on-line cards, cross mkt.tie-ins/discounts,more mktplace. baseballs..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Rubinson</title>
		<link>http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/comment-page-1/#comment-1155</link>
		<dc:creator>Joel Rubinson</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/#comment-1155</guid>
		<description>great comments, thanks.  point about blacks is well-taken as the percentage of players who are black has actually gone down over the past 10-20 years.</description>
		<content:encoded><![CDATA[<p>great comments, thanks.  point about blacks is well-taken as the percentage of players who are black has actually gone down over the past 10-20 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Feldman</title>
		<link>http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/comment-page-1/#comment-1152</link>
		<dc:creator>Barry Feldman</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/#comment-1152</guid>
		<description>Article inspires some thoughts: Baseball has failed to exploit certain characteristics relative to other sports:
1. Its relative affordability of games; still needs to improve access to lower/middle income groups
2. Players not literally larger-than-life; they are &quot;reality-size.&quot;
3. The long summertime absence of pro football and basketball.
4. It&#039;s players are more diverse than ever, despite lower participation by African-Americans (which needs to be re-cultivated).
5. TV should not restrict play-by-play views to behind-the-pitcher only; but create a batter-based or field-box behind-the-batter view of the extended, unique playing field; maybe split-screen.
6. Like baseball cards, the father-son thing we baby-boomers experienced is difficult to re-create in this era -- but all of the above and maybe on-line cards, inter-sport and cross-market discounts, greater prevalence of baseballs in the marketplace, etc. could help.</description>
		<content:encoded><![CDATA[<p>Article inspires some thoughts: Baseball has failed to exploit certain characteristics relative to other sports:<br />
1. Its relative affordability of games; still needs to improve access to lower/middle income groups<br />
2. Players not literally larger-than-life; they are &#8220;reality-size.&#8221;<br />
3. The long summertime absence of pro football and basketball.<br />
4. It&#8217;s players are more diverse than ever, despite lower participation by African-Americans (which needs to be re-cultivated).<br />
5. TV should not restrict play-by-play views to behind-the-pitcher only; but create a batter-based or field-box behind-the-batter view of the extended, unique playing field; maybe split-screen.<br />
6. Like baseball cards, the father-son thing we baby-boomers experienced is difficult to re-create in this era &#8212; but all of the above and maybe on-line cards, inter-sport and cross-market discounts, greater prevalence of baseballs in the marketplace, etc. could help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo Gomez</title>
		<link>http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/comment-page-1/#comment-1011</link>
		<dc:creator>Gustavo Gomez</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/#comment-1011</guid>
		<description>Great post.  I truly agree with your points.  As a baseball fan I hated that the games started at 8PM or 8:20 and my son could only see 1 or 2 innings because it ran so late past his bed time.  Even when I let him stay up he usually was asleep by 10:30PM and would wake up the next day to ask the what was the final score.  I love your idea of Augmented reality and integrated stats.  Why isn&#039;t ESPN, FOX, or even YES doing this?  Seems like a no brainer.</description>
		<content:encoded><![CDATA[<p>Great post.  I truly agree with your points.  As a baseball fan I hated that the games started at 8PM or 8:20 and my son could only see 1 or 2 innings because it ran so late past his bed time.  Even when I let him stay up he usually was asleep by 10:30PM and would wake up the next day to ask the what was the final score.  I love your idea of Augmented reality and integrated stats.  Why isn&#8217;t ESPN, FOX, or even YES doing this?  Seems like a no brainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurent flores</title>
		<link>http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/comment-page-1/#comment-996</link>
		<dc:creator>laurent flores</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joelrubinson.net/2009/11/rebuilding-a-great-brand-called-baseball/#comment-996</guid>
		<description>for sure baseball has fans like you and I guess that&#039;s what counts the most no?</description>
		<content:encoded><![CDATA[<p>for sure baseball has fans like you and I guess that&#8217;s what counts the most no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

