<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shopper &#8220;path to purchase&#8221;: a new approach to media planning?</title>
	<atom:link href="http://blog.joelrubinson.net/2009/08/shopper-path-to-purchase-a-new-approach-to-media-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joelrubinson.net/2009/08/shopper-path-to-purchase-a-new-approach-to-media-planning/</link>
	<description>Marketing and Research Consulting for a Brave New World</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:25:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joel Rubinson</title>
		<link>http://blog.joelrubinson.net/2009/08/shopper-path-to-purchase-a-new-approach-to-media-planning/comment-page-1/#comment-221</link>
		<dc:creator>Joel Rubinson</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joelrubinson.net/?p=163#comment-221</guid>
		<description>first, let me say I am intuiting these answers, as I don&#039;t have a database of specific marketing ROI modeling results.  About digital FSI networks, at our last ARF shopper insights council, Nielsen mentioned that digital coupon sites are growing like crazy and the assumption is that coupons will be more and more paperless.  Furthermore, I know that a lot of planned purchases are based on people having coupons rather than strong brand loyalty.  so digital FSI-s good idea.  Geo-targeted ads will depend a little more on how people shop but Comscore has showed sales lift on packaged goods based on display and paid search. 
About social media, I think it depends on the brand&#039;s graph.  If you&#039;re a local retailer and people follow you on twitter, that is a great way to drive traffic.  Social media display advertising is probably more variable in its results.  Social media fan pages might be effective if you can amass enough fans (then invite them to a retail event, for example.)</description>
		<content:encoded><![CDATA[<p>first, let me say I am intuiting these answers, as I don&#8217;t have a database of specific marketing ROI modeling results.  About digital FSI networks, at our last ARF shopper insights council, Nielsen mentioned that digital coupon sites are growing like crazy and the assumption is that coupons will be more and more paperless.  Furthermore, I know that a lot of planned purchases are based on people having coupons rather than strong brand loyalty.  so digital FSI-s good idea.  Geo-targeted ads will depend a little more on how people shop but Comscore has showed sales lift on packaged goods based on display and paid search.<br />
About social media, I think it depends on the brand&#8217;s graph.  If you&#8217;re a local retailer and people follow you on twitter, that is a great way to drive traffic.  Social media display advertising is probably more variable in its results.  Social media fan pages might be effective if you can amass enough fans (then invite them to a retail event, for example.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger Setser</title>
		<link>http://blog.joelrubinson.net/2009/08/shopper-path-to-purchase-a-new-approach-to-media-planning/comment-page-1/#comment-220</link>
		<dc:creator>Ginger Setser</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joelrubinson.net/?p=163#comment-220</guid>
		<description>Thank you for your post.  It was very relevant and valuable information.  What is your position on the effectiveness of utilizing social media sites and geo targeted google ads/digital FSI network ads to drive traffic to specific retailers (not online retailers)for specific Brands?</description>
		<content:encoded><![CDATA[<p>Thank you for your post.  It was very relevant and valuable information.  What is your position on the effectiveness of utilizing social media sites and geo targeted google ads/digital FSI network ads to drive traffic to specific retailers (not online retailers)for specific Brands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel rubinson</title>
		<link>http://blog.joelrubinson.net/2009/08/shopper-path-to-purchase-a-new-approach-to-media-planning/comment-page-1/#comment-219</link>
		<dc:creator>joel rubinson</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joelrubinson.net/?p=163#comment-219</guid>
		<description>I agree that mobile has tremendous potential to bring access to information, brand communications, etc. right into the store and to the point of purchase.  Again, probably the importance of mobile in the shopping process will transcend its share of minutes for media viewing.</description>
		<content:encoded><![CDATA[<p>I agree that mobile has tremendous potential to bring access to information, brand communications, etc. right into the store and to the point of purchase.  Again, probably the importance of mobile in the shopping process will transcend its share of minutes for media viewing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Mantey</title>
		<link>http://blog.joelrubinson.net/2009/08/shopper-path-to-purchase-a-new-approach-to-media-planning/comment-page-1/#comment-218</link>
		<dc:creator>Matt Mantey</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joelrubinson.net/?p=163#comment-218</guid>
		<description>Given your recency position, would seem that mobile (WAP and Apps) could and should be crucial for bridging the gap between decisions made out of the store and in.</description>
		<content:encoded><![CDATA[<p>Given your recency position, would seem that mobile (WAP and Apps) could and should be crucial for bridging the gap between decisions made out of the store and in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peeyoosh Chandra</title>
		<link>http://blog.joelrubinson.net/2009/08/shopper-path-to-purchase-a-new-approach-to-media-planning/comment-page-1/#comment-217</link>
		<dc:creator>Peeyoosh Chandra</dc:creator>
		<pubDate>Wed, 26 Aug 2009 05:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joelrubinson.net/?p=163#comment-217</guid>
		<description>Thank you - this post has been incredibly valuable.</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; this post has been incredibly valuable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
