<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our shared future regarding online data quality</title>
	<atom:link href="http://blog.joelrubinson.net/2009/06/our-shared-future-regarding-online-data-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joelrubinson.net/2009/06/our-shared-future-regarding-online-data-quality/</link>
	<description>Marketing and Research Consulting for a Brave New World</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:51:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Update on Online Data Quality: From Insights to Action &#124; CRO-ing About Research</title>
		<link>http://blog.joelrubinson.net/2009/06/our-shared-future-regarding-online-data-quality/comment-page-1/#comment-106</link>
		<dc:creator>Update on Online Data Quality: From Insights to Action &#124; CRO-ing About Research</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://rubinson.wordpress.com/?p=142#comment-106</guid>
		<description>[...] Our shared future regarding online data quality  [...]</description>
		<content:encoded><![CDATA[<p>[...] Our shared future regarding online data quality  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARF insights on panel quality &#171; Datasets</title>
		<link>http://blog.joelrubinson.net/2009/06/our-shared-future-regarding-online-data-quality/comment-page-1/#comment-90</link>
		<dc:creator>ARF insights on panel quality &#171; Datasets</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://rubinson.wordpress.com/?p=142#comment-90</guid>
		<description>[...] 17Jun09   If you’ve ever had to address a client’s concerns about the quality of online panels, then stop reading this post and click over to the Advertising Research Foundation and Joel Rubinson’s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] 17Jun09   If you’ve ever had to address a client’s concerns about the quality of online panels, then stop reading this post and click over to the Advertising Research Foundation and Joel Rubinson’s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cardarelli</title>
		<link>http://blog.joelrubinson.net/2009/06/our-shared-future-regarding-online-data-quality/comment-page-/#comment-92</link>
		<dc:creator>Rob Cardarelli</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://rubinson.wordpress.com/?p=142#comment-92</guid>
		<description>Thanks for your response, Ray. Not sure if you remember me; I worked at Dynamic Logic quite a while back and met you via Nick Nyhan. Hope you are well. Enjoyed your book, &quot;Learning from Winners.&quot; Being a stats guy, the fact you put in the technical notes was quite refreshing.</description>
		<content:encoded><![CDATA[<p>Thanks for your response, Ray. Not sure if you remember me; I worked at Dynamic Logic quite a while back and met you via Nick Nyhan. Hope you are well. Enjoyed your book, &#8220;Learning from Winners.&#8221; Being a stats guy, the fact you put in the technical notes was quite refreshing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Pettit</title>
		<link>http://blog.joelrubinson.net/2009/06/our-shared-future-regarding-online-data-quality/comment-page-/#comment-93</link>
		<dc:creator>Ray Pettit</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://rubinson.wordpress.com/?p=142#comment-93</guid>
		<description>Annie, we should chat  - we may be related. I work with Joel at the ARF. RAY</description>
		<content:encoded><![CDATA[<p>Annie, we should chat  &#8211; we may be related. I work with Joel at the ARF. RAY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Pettit</title>
		<link>http://blog.joelrubinson.net/2009/06/our-shared-future-regarding-online-data-quality/comment-page-/#comment-94</link>
		<dc:creator>Ray Pettit</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://rubinson.wordpress.com/?p=142#comment-94</guid>
		<description>Rob, Hi I work with Joel here at the ARF on this project. I like your idea: when we look in aggregate we do get the &#039;convergence&#039; you speak of - that allows us to generalize and even discriminate in the study. Lots of data to work with...

But when we disaggegate down to 17 individual panels, the N becomes a little thin, and small sampling variance kicks in - also, per Wisdom of Crowds, we didn&#039;t have the luxury of asking the type of questions that are needed to get a &quot;good&#039; answer with that method; e.g. these were people responding about themselves, not &#039;betting&#039; on how others might respond to a given concept, idea, statement, or prediction.

But, per Joel&#039;s comments, yes we are looking at the effects of a multitude of panel charactertistics on outcomes - it is a high dimensional problem, but a great challenge. Thanks for your note.</description>
		<content:encoded><![CDATA[<p>Rob, Hi I work with Joel here at the ARF on this project. I like your idea: when we look in aggregate we do get the &#8216;convergence&#8217; you speak of &#8211; that allows us to generalize and even discriminate in the study. Lots of data to work with&#8230;</p>
<p>But when we disaggegate down to 17 individual panels, the N becomes a little thin, and small sampling variance kicks in &#8211; also, per Wisdom of Crowds, we didn&#8217;t have the luxury of asking the type of questions that are needed to get a &#8220;good&#8217; answer with that method; e.g. these were people responding about themselves, not &#8216;betting&#8217; on how others might respond to a given concept, idea, statement, or prediction.</p>
<p>But, per Joel&#8217;s comments, yes we are looking at the effects of a multitude of panel charactertistics on outcomes &#8211; it is a high dimensional problem, but a great challenge. Thanks for your note.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

